Spice | Approx. Price per kilogram |
---|---|
Saffron | LKR 20,276.90 – 3073.85 |
Turmeric | LKR 2027.69 – 3073.85 |
Cinnamon | LKR 1609.56 – 2416.13 |
Cardamom (small) | LKR 2086.42 – 3000.00 |
Cardamom (large) | LKR 950.00 – 1200.00 |
Black pepper | LKR 638.00 – 658.00 |
Chili powder | LKR 456.52 – 526.92 |
Please note that these prices are subject to change and may vary depending on the specific market, vendor (supplier), time of year, and the quantity purchased.
Last Updated : August 31, 2023
Back to SPICE MARKET PRICE