Current Price of various Spices :
Price in Currency : USD
Prashanth Agro Processing Private Limited. Rate Structure :
NO Item Qty Pricing Per ton Price
1 Ajwain 500 g $4.88 $9,760.00
2 Bay leaf 1 Kg $1.83 $1,829.27
3 Black Pepper 500 g $10.98 $21,960.00
4 Black Seed 500 g $3.90 $7,800.00
5 Black stone flower 1 Kg $12.20 $12,195.12
6 Cardamom 1 Kg $29.00 $29,000.00
7 Cinnamon sticks 1 Kg $8.75 $8,750.00
8 Cloves 1 Kg $16.50 $16,500.00
9 Coriander Seed 500 g $3.78 $7,560.00
10 Cumin 1 Kg $7.32 $7,317.07
11 Dry Ginger 500 g $6.71 $13,420.00
12 Fennel Seed 500 g $4.76 $9,520.00
13 Fenugreek Seed 500 g $1.46 $2,920.00
14 Flax Seed 500 g $2.44 $4,880.00
15 Kadaknath Chicken 1 Kg $13.50 $13,500.00
16 Kasturi methi 1 Kg $1.83 $1,829.27
17 Mace flower 1 Kg $19.51 $19,512.20
18 Mustard 1 Kg $1.22 $1,219.51
19 Normal Cinnamon Sticks 1 Kg $8.75 $8,750.00
20 Normal Clove 1 Kg $16.50 $16,500.00
21 Organic Cinnamon Sticks 1 Kg $10.75 $10,750.00
22 Organic Clove 1 Kg $21.50 $21,500.00
23 Organic Ginger 1 Kg $1.00 $1,000.00
24 Organic Green Cardamom 1 Kg $39.00 $39,000.00
25 Pepper 1 Kg $7.32 $7,317.07
26 Senna Leaves 500 g $1.22 $2,440.00
27 Sesame black 1 Kg $1.83 $1,829.27
28 Sesame white 1 Kg $1.83 $1,829.27
29 Star anise 1 Kg $8.54 $8,536.59
30 Turmeric Bulbs 500 g $2.44 $4,880.00
31 White Pepper 500 g $15.85 $31,700.00
32 Organic Ginger 1 K g $2.00 $2,000.00
33 Normal Ginger 1 K g $1.00 $1,000.00
34 Dry Ginger 1 K g $4.87 $4,870.00
35 Black / Mango Ginger 1 K g $4.00 $4,000.00
36 White Button Mushrooms 1 Kg $5.00 $5,000.00
37 Peanut Bold 1 Kg $2.25 $2,250.00
38 Lemon 1 Kg $1.21 $1,210.00
39 Golden Dried Grapes 1 Kg $3.90 $3,900.00
40 Seedless Grapes 1 Kg $1.82 $1,820.00
41 Red Globe Grapes 1 Kg $2.56 $2,560.00
42 Wine Grapes 1 Kg $1.82 $1,820.00
43 Onion 1 Kg $0.73 $730.00
44 Carrot 1 Kg $0.97 $970.00
45 Garlic 1 Kg $1.12 $1,121.95
46 Potato 1 Kg $0.73 $730.00
47 Organic Black Grapes 1 Kg $1.82 $1,820.00
48 A Grade Super Sonaka Fresh Grapes Green 1 Kg $1.82 $1,820.00
49 Chillie 1 Kg $13.66 $13,658.53
50 Ginger Powder 1 Kg $14.82 $14,829.26
51 Turmeric Powder 1 Kg $12.13 $12,134.14
52 Red Turmeric Powder 1 Kg $14.82 $14,829.26
53 Dried Chilies 1 Kg $7.31 $7,317.07
54 Raw chilies (Green) 1 Kg $3.29 $3,292.68
55 Ir-64 Parboiled Rice 1 Kg $0.73 $730.00
56 Export White Ir 64 Raw 5 Broken Rice 1 Kg $0.52 $520.00
57 White(Rice) White Steam Rice, Loose 1 Kg $0.99 $990.00
58 Parboiled Broken Rice 1 Kg $0.51 $510.00
59 BPT Rice 1 Kg $0.51 $510.00
60 Sugandh Golden Sella Basmati Rice 1 Kg $1.28 $1,280.00
61 Sugar S30 1 Kg $0.82 $820.00
55 Tomato 1 Kg $1.47 $1,475.60
56 Organic Maize 1 Kg $1.12 $1,120.00
Discount Offer : Yes, Based on the quantity
Terms and Conditions : We will only export to other countries and in large quantities. and with a full 100% advance or Bank guarantee LC. or TT
Last Updated Date : 04 Apr 2023
Company : Prashanth Agro Processing Private Limited
City / Country : Bangalore Karnataka India
Phone No. : +91 8618790234
Back to Current Price List of Various Spice Companies